Program
To view the Preliminary Program, click on the thumbnail below.
Meeting at a Glance
* = Additional ticket price (not included with base registration)
Sunday, September 27, 2026
| 8:00 AM – 12:00 PM | PC1: Translational Research in Cerebral Palsy: How Emerging Science Will Transform Clinical Care |
| PC2: AACPDM Care Pathway Creation and Implementation in the Real World |
|
| 8:00 AM – 9:45 AM | PC3: Upper Extremity Surgical Care for Patients with CP/Stroke including Hyperselective Neurectomy |
| PC4: Letting Go Without Letting Down: Rewriting the Transition to Adulthood in Cerebral Palsy |
|
| 10:15 AM – 12:00 PM | PC5: Orthopedic Surgery for Adults with Cerebral Palsy |
| 10:30 AM – 11:00 AM | Committee Training |
| 11:00 AM – 1:00 PM | Committee Meetings |
| 1:00 PM – 5:00 PM | Board of Directors Meeting (Invitation Only) |
| PC6: Musculoskeletal Surveillance in Children with Cerebral Palsy: Spine, Hip, and Knee |
|
| PC7: Palliative Care Across the Lifespan: Shared Experiences Informing Care |
|
| PC8: The state of early detection of CP and NDD - Implementation Around the World and Innovations That Will Expand Access |
|
| 1:00 PM - 2:45 PM | PC9: How Do We Measure Up? Assessing Malnutrition in Children with Cerebral Palsy and |
| Other Neurological Impairments |
|
| 3:15 PM – 5:00 PM | PC10: Optimizing Use of Technology for Individuals Living with Childhood Acquired Disability : From |
| Clinic to Community and Assessment to Participation |
|
| PC11: Exploring Identity AND Discovering Ability through Adapted Sports and Recreation |
|
| 5:30 PM – 6:00 PM | New Member and Early Career Welcome Reception |
| 6:00 PM – 8:00 PM | Welcome Reception |
Monday, September 28, 2026
| 7:00 AM – 8:00 AM | Coffee Break (in the Exhibit Hall) |
| 8:00 AM – 9:30 AM | Opening General Session |
| 9:30 AM – 10:30 AM | Coffee Break & Exhibit/Poster Review (even-numbered posters) |
| 10:30 AM – 11:30 AM | Educational Sessions 1-10 |
| 11:30 AM – 12:30 PM | Lunch Break |
| 12:30 PM – 1:30 PM | Free Paper Presentations A-E |
|
|
| 1:45 PM – 2:45 PM | Educational Sessions 11-20 |
| 2:45 PM – 3:15 PM | Coffee Break (in the Exhibit Hall) |
| 3:15 PM – 4:15 PM | Free Paper Presentations F-J |
|
|
| 4:30 PM – 5:30 PM | Education Sessions 21-30 |
| 6:30 PM – 8:00 PM | Special Interest Groups (SIGs) |
Tuesday, September 29, 2026
| 7:00 AM – 8:00 AM | Coffee Break (in the Exhibit Hall) |
| 8:00 AM – 9:30 AM | General Session |
| 9:30 AM – 10:30 AM | Coffee Break & Exhibit/Poster Review (odd-numbered posters) |
| 10:30 AM – 11:30 AM | Educational Sessions 31-40 |
| 11:30 AM – 12:45 PM | AACPDM Business Meeting |
| 12:45 PM – 1:45 PM | Free Paper Presentations K-O |
|
|
| 1:45 PM – 2:15 PM | Coffee Break (in the Exhibit Hall) |
| 2:15 PM – 3:15 PM | Educational Sessions 41-50 |
| 3:30 PM – 5:00 PM | General Session |
| 5:00 PM – 5:30 PM | Movie Viewing (Disability Roadmap) |
| 7:30 PM – 11:30 PM | Networking Celebration |
Wednesday, September 30, 2026
| 7:00 AM – 8:00 AM | Coffee Break (in the Exhibit Hall) |
| 8:00 AM – 9:00 AM | Educational Sessions 51-60 |
| 9:00 AM – 9:15 AM | Coffee Break (in the Exhibit Hall) |
| 9:15 AM – 10:15 AM | Free Paper Presentations P-T |
|
|
| 10:30 AM – 11:30 AM | Educational Sessions 61-70 |
| 11:45 AM – 1:15 PM | Closing General Session |
| 2:00 PM – 6:00 PM | Board of Directors Meeting (Invitation Only) |
| 2:30 PM – 3:30 PM | Committee Meetings |
Important Dates
November 19, 2025
Abstract Submissions Open
January 31, 2026
Abstract Submissions Close
March 25, 2026
Presentation Acceptances Sent Out
April 29, 2026
2026 Annual Meeting Registration Opens
April 30, 2026
Lifeshots Contest Opens
June 30, 2026
Early Bird Registration Ends
July 26, 2026
Lifeshots Contest Closes
September 3, 2026
Hotel Deadline
September 14, 2026
Networking Celebration Ticket Sales End
September 26, 2026
Advance Registration Ends
September 26, 2026
Annual Meeting Registration Cancellation Deadline
September 27-30, 2026
80th Annual Meeting

